Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026، 16:50:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 16:50:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 16:50:23 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
17/05/2026، 16:50:21 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
17/05/2026، 16:50:19 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
17/05/2026، 16:50:17 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
17/05/2026، 16:50:15 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
17/05/2026، 16:50:13 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
17/05/2026، 16:50:11 | 1 | 907 | 57,478 0.2% | < 0.000001 | ||
17/05/2026، 16:50:09 | 5 | 2,130 | 198,210 0.67% | < 0.000001 | ||
17/05/2026، 16:50:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 16:50:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 16:50:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 16:50:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 16:49:59 | 2 | 2,921 | 285,860 0.96% | < 0.000001 | ||
17/05/2026، 16:49:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 16:49:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 16:49:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 16:49:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
17/05/2026، 16:49:49 | 1 | 907 | 46,302 0.16% | < 0.000001 |
