Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026، 05:15:12 | 3 | 1,535 | 113,943 0.29% | < 0.000001 | ||
18/05/2026، 05:15:09 | 3 | 1,111 | 112,060 0.29% | < 0.000001 | ||
18/05/2026، 05:15:06 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
18/05/2026، 05:15:03 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
18/05/2026، 05:15:00 | 3 | 1,111 | 133,840 0.34% | < 0.000001 | ||
18/05/2026، 05:14:57 | 1 | 802 | 73,526 0.19% | < 0.000001 | ||
18/05/2026، 05:14:54 | 0 | 612 | 0 | < 0.000001 | ||
18/05/2026، 05:14:51 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
18/05/2026، 05:14:48 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
18/05/2026، 05:14:45 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
18/05/2026، 05:14:42 | 0 | 612 | 0 | < 0.000001 | ||
18/05/2026، 05:14:39 | 0 | 612 | 0 | < 0.000001 | ||
18/05/2026، 05:14:36 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
18/05/2026، 05:14:33 | 0 | 612 | 0 | < 0.000001 | ||
18/05/2026، 05:14:30 | 3 | 2,159 | 193,706 0.49% | < 0.000001 | ||
18/05/2026، 05:14:27 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
18/05/2026، 05:14:24 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
18/05/2026، 05:14:21 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
18/05/2026، 05:14:18 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
18/05/2026، 05:14:15 | 1 | 801 | 56,414 0.15% | < 0.000001 |
