Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 04:44:02 | 2 | 845 | 329,654 0.01% | 101.68276 | ||
19/05/2026، 04:44:01 | 2 | 1,151 | 862,501 0.01% | 101.68276 | ||
19/05/2026، 04:43:57 | 2 | 953 | 225,226 0.01% | 101.68276 | ||
19/05/2026، 04:43:55 | 2 | 1,182 | 868,207 0.01% | 101.68276 | ||
19/05/2026، 04:43:54 | 2 | 953 | 278,613 0.01% | 101.68276 | ||
19/05/2026، 04:43:53 | 2 | 1,059 | 1,976,772 0.01% | 101.68276 | ||
19/05/2026، 04:43:51 | 2 | 953 | 216,988 0.01% | 101.68276 | ||
19/05/2026، 04:43:50 | 2 | 1,054 | 730,388 0.01% | 101.68276 | ||
19/05/2026، 04:43:49 | 2 | 858 | 255,934 0.01% | 101.68276 | ||
19/05/2026، 04:43:48 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
19/05/2026، 04:43:47 | 2 | 1,054 | 716,112 0.01% | 101.68276 | ||
19/05/2026، 04:43:47 | 2 | 953 | 199,921 0.01% | 101.68276 | ||
19/05/2026، 04:43:46 | 2 | 953 | 145,125 0.01% | 101.68276 | ||
19/05/2026، 04:43:45 | 2 | 1,124 | 762,737 0.01% | 101.68276 | ||
19/05/2026، 04:43:45 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
19/05/2026، 04:43:45 | 2 | 858 | 255,934 0.01% | 101.68276 | ||
19/05/2026، 04:43:44 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
19/05/2026، 04:43:42 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
19/05/2026، 04:43:41 | 2 | 953 | 142,165 0.01% | 101.68276 | ||
19/05/2026، 04:43:41 | 2 | 1,054 | 723,725 0.01% | 101.68276 |
