Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 05:32:12 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
19/05/2026، 05:32:11 | 2 | 1,182 | 814,620 0.01% | 101.68276 | ||
19/05/2026، 05:32:10 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
19/05/2026، 05:32:09 | 2 | 953 | 150,553 0.01% | 101.68276 | ||
19/05/2026، 05:32:08 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
19/05/2026، 05:32:07 | 2 | 1,182 | 817,420 0.01% | 101.68276 | ||
19/05/2026، 05:32:06 | 2 | 850 | 100,459 0.01% | 101.68276 | ||
19/05/2026، 05:32:06 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
19/05/2026، 05:32:05 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
19/05/2026، 05:32:04 | 2 | 953 | 152,839 0.01% | 101.68276 | ||
19/05/2026، 05:32:03 | 2 | 1,182 | 797,508 0.01% | 101.68276 | ||
19/05/2026، 05:32:02 | 2 | 953 | 145,782 0.01% | 101.68276 | ||
19/05/2026، 05:32:00 | 2 | 953 | 271,342 0.01% | 101.68276 | ||
19/05/2026، 05:32:00 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
19/05/2026، 05:32:00 | 2 | 953 | 150,842 0.01% | 101.68276 | ||
19/05/2026، 05:31:59 | 2 | 1,124 | 762,737 0.01% | 101.68276 | ||
19/05/2026، 05:31:58 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
19/05/2026، 05:31:58 | 2 | 1,181 | 817,408 0.01% | 101.68276 | ||
19/05/2026، 05:31:56 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
19/05/2026، 05:31:56 | 2 | 953 | 152,839 0.01% | 101.68276 |
