Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 24/05/2026, 04.29.00 | 0,30004026 | 0,00000554 | |||||
-- | 24/05/2026, 14.06.40 | 0,30004006 | 0,000021 | |||||
-- | 24/05/2026, 17.19.40 | 0,30003937 | 0,000021 | |||||
-- | 24/05/2026, 03.38.50 | 0,30003918 | 0,00002031 | |||||
-- | 24/05/2026, 04.14.25 | 0,30003862 | 0,00000894 | |||||
-- | 24/05/2026, 12.59.45 | 0,3000386 | 0,000021 | |||||
-- | 24/05/2026, 20.06.00 | 0,30003858 | < 0,00000001 | |||||
-- | 24/05/2026, 16.08.50 | 0,3000384 | 0,000021 | |||||
-- | 24/05/2026, 13.50.30 | 0,30003834 | 0,000021 | |||||
-- | 24/05/2026, 02.05.05 | 0,30003831 | 0,00002086 | |||||
-- | 24/05/2026, 22.00.15 | 0,30003805 | < 0,00000001 | |||||
-- | 24/05/2026, 21.46.10 | 0,30003805 | < 0,00000001 | |||||
-- | 24/05/2026, 21.36.25 | 0,30003805 | < 0,00000001 | |||||
-- | 24/05/2026, 21.26.35 | 0,30003805 | < 0,00000001 | |||||
-- | 24/05/2026, 20.35.10 | 0,30003805 | < 0,00000001 | |||||
-- | 24/05/2026, 20.24.15 | 0,30003805 | < 0,00000001 | |||||
-- | 24/05/2026, 20.07.25 | 0,30003805 | < 0,00000001 | |||||
-- | 24/05/2026, 19.06.10 | 0,30003805 | < 0,00000001 | |||||
-- | 24/05/2026, 18.44.20 | 0,30003805 | < 0,00000001 | |||||
-- | 24/05/2026, 17.48.10 | 0,30003805 | < 0,00000001 |
