Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24.05.2026 klo 15.15.33 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 15.15.29 | 0 | 0 | 545 | 0 | 29 999 916 | 0Gwei | 2 | ||
24.05.2026 klo 15.15.23 | 5 | 0 | 1 112 | 105 000 0,36 % | 29 970 649 | 87,2 | 2,009156 | ||
24.05.2026 klo 15.15.21 | 2 | 0 | 759 | 42 000 0,15 % | 29 999 944 | 87 | 2,003654 | ||
24.05.2026 klo 15.15.14 | 0 | 0 | 537 | 0 | 29 970 677 | 0Gwei | 2 | ||
24.05.2026 klo 15.14.55 | 0 | 0 | 544 | 0 | 29 999 972 | 0Gwei | 2 | ||
24.05.2026 klo 15.14.54 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
24.05.2026 klo 15.14.39 | 1 | 0 | 663 | 21 000 0,07 % | 30 000 000 | 1 | 2,000021 | ||
24.05.2026 klo 15.14.38 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
24.05.2026 klo 15.14.29 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
24.05.2026 klo 15.14.14 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 15.14.00 | 2 | 0 | 782 | 42 000 0,15 % | 29 999 972 | 1 | 2,000042 | ||
24.05.2026 klo 15.13.51 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
24.05.2026 klo 15.13.50 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 15.13.15 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 15.13.13 | 1 | 0 | 812 | 238 220 0,8 % | 30 000 000 | 40 | 2,009528 | ||
24.05.2026 klo 15.13.01 | 0 | 0 | 535 | 0 | 29 999 972 | 0Gwei | 2 | ||
24.05.2026 klo 15.12.45 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
24.05.2026 klo 15.12.35 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
24.05.2026 klo 15.12.16 | 0 | 0 | 529 | 0 | 29 999 886 | 0Gwei | 2 |
