Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 17.05.2026 klo 15.17.12 | 0,00019461 | 0,00000067 | |||||
bridgeETHTo | 17.05.2026 klo 15.17.12 | 0,01 | 0,00000376 | |||||
swapExactETHForTokens | 17.05.2026 klo 15.17.12 | 0,0003203 | 0,00000064 | |||||
0x2e81ef79 | 17.05.2026 klo 15.17.12 | 0ETH | 0,00000014 | |||||
swapExactTokensForETH | 17.05.2026 klo 15.17.12 | 0ETH | 0,00000035 | |||||
swapExactETHForTokens | 17.05.2026 klo 15.17.12 | 0,00036485 | 0,00000064 | |||||
swapExactETHForTokens | 17.05.2026 klo 15.17.12 | 0,00036655 | 0,00000067 | |||||
swapExactETHForTokens | 17.05.2026 klo 15.17.12 | 0,00030491 | 0,00000067 | |||||
swapExactETHForTokens | 17.05.2026 klo 15.17.12 | 0,00041118 | 0,00000067 | |||||
swapExactETHForTokens | 17.05.2026 klo 15.17.12 | 0,00037722 | 0,00000064 | |||||
0xfa2b1dfd | 17.05.2026 klo 15.17.12 | 0ETH | 0,00000072 | |||||
approve | 17.05.2026 klo 15.17.12 | 0ETH | 0,00000027 | |||||
swapExactTokensForETH | 17.05.2026 klo 15.17.12 | 0ETH | 0,00000035 | |||||
swapExactTokensForETH | 17.05.2026 klo 15.17.12 | 0ETH | 0,00000035 | |||||
swapExactTokensForETH | 17.05.2026 klo 15.17.12 | 0ETH | 0,00000035 | |||||
swapExactTokensForETH | 17.05.2026 klo 15.17.12 | 0ETH | 0,00000046 | |||||
swapExactTokensForETH | 17.05.2026 klo 15.17.12 | 0ETH | 0,00000035 | |||||
swapExactETHForTokens | 17.05.2026 klo 15.17.12 | 0,002175 | 0,00000067 | |||||
swapExactTokensForETH | 17.05.2026 klo 15.17.12 | 0ETH | 0,00000035 | |||||
swapExactTokensForETH | 17.05.2026 klo 15.17.12 | 0ETH | 0,00000035 |
