Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 12.49.09 | 12 | 3 997 099 19,99 % | 20 000 000 | 0,0000096 | ||
13.05.2026 klo 12.49.03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002154 | ||
13.05.2026 klo 12.49.02 | 1 | 177 074 0,89 % | 20 000 000 | 0,00000104 | ||
13.05.2026 klo 12.49.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000064 | ||
13.05.2026 klo 12.48.51 | 1 | 46 111 0,24 % | 20 000 000 | 0,00000061 | ||
13.05.2026 klo 12.48.34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000071 | ||
13.05.2026 klo 12.48.22 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000095 | ||
13.05.2026 klo 12.48.11 | 1 | 136 456 0,69 % | 20 000 000 | 0,00000326 | ||
13.05.2026 klo 12.48.01 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000076 | ||
13.05.2026 klo 12.47.48 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000072 | ||
13.05.2026 klo 12.47.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002154 | ||
13.05.2026 klo 12.47.31 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000064 | ||
13.05.2026 klo 12.47.19 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000061 | ||
13.05.2026 klo 12.47.18 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000058 | ||
13.05.2026 klo 12.47.18 | 3 | 113 943 0,57 % | 20 000 000 | 0,00000175 | ||
13.05.2026 klo 12.47.17 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000057 | ||
13.05.2026 klo 12.46.53 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000059 | ||
13.05.2026 klo 12.46.41 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000068 | ||
13.05.2026 klo 12.46.31 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000066 | ||
13.05.2026 klo 12.46.03 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000061 |
