Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/04/2026، 17:23:20 | 301 | 105,590,246 88% | 120,000,000 | 234.56 | 14.065479 | 10.70183378 | ||
23/04/2026، 17:23:18 | 207 | 57,874,874 48.23% | 120,000,000 | 209.68 | 6.241175 | 5.89440664 | ||
23/04/2026، 17:23:16 | 203 | 53,606,798 44.68% | 120,000,000 | 203.1 | 5.39731 | 5.49075608 | ||
23/04/2026، 17:23:14 | 224 | 69,485,523 57.91% | 120,000,000 | 196.76 | 6.53563 | 7.13642552 | ||
23/04/2026، 17:23:12 | 378 | 119,580,561 99.66% | 120,000,000 | 198.54 | 11.541024 | 12.20062631 | ||
23/04/2026، 17:23:10 | 366 | 119,984,519 99.99% | 120,000,000 | 195.29 | 11.271762 | 12.16044501 | ||
23/04/2026، 17:23:08 | 269 | 74,183,347 61.82% | 120,000,000 | 207.07 | 7.829477 | 7.53224487 | ||
23/04/2026، 17:23:06 | 257 | 57,871,492 48.23% | 120,000,000 | 212.14 | 6.372425 | 5.90471031 | ||
23/04/2026، 17:23:04 | 396 | 103,629,468 86.36% | 120,000,000 | 236.71 | 14.193951 | 10.33647065 | ||
23/04/2026، 17:23:02 | 222 | 48,502,491 40.42% | 120,000,000 | 214.22 | 5.564194 | 4.82618233 | ||
23/04/2026، 17:23:00 | 199 | 47,217,141 39.35% | 120,000,000 | 198.02 | 4.619339 | 4.73065248 | ||
23/04/2026، 17:22:58 | 205 | 47,293,455 39.42% | 120,000,000 | 199.55 | 4.708845 | 4.72898558 | ||
23/04/2026، 17:22:56 | 231 | 58,870,985 49.06% | 120,000,000 | 202.67 | 6.017453 | 5.91429563 | ||
23/04/2026، 17:22:54 | 257 | 64,724,846 53.94% | 120,000,000 | 203.8 | 6.74342 | 6.44787458 | ||
23/04/2026، 17:22:52 | 205 | 46,793,188 39% | 120,000,000 | 227.94 | 6.012971 | 4.6532293 | ||
23/04/2026، 17:22:50 | 205 | 40,137,261 33.45% | 120,000,000 | 205.63 | 4.2596 | 3.99411546 | ||
23/04/2026، 17:22:48 | 198 | 41,781,137 34.82% | 120,000,000 | 201.42 | 4.257683 | 4.15803844 | ||
23/04/2026، 17:22:46 | 211 | 52,758,230 43.97% | 120,000,000 | 206.01 | 5.588079 | 5.28116404 | ||
23/04/2026، 17:22:44 | 233 | 57,632,001 48.03% | 120,000,000 | 207.91 | 6.185314 | 5.79746975 | ||
23/04/2026، 17:22:42 | 264 | 67,985,776 56.66% | 120,000,000 | 204.42 | 7.038459 | 6.85943705 |
