交易列表
| 交易哈希 | 區塊 | 方法 | 交易類型 | 發送方 | 接收方 | 數量 | 手續費 | ||
|---|---|---|---|---|---|---|---|---|---|
2026/05/14 07:15:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/14 07:15:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
2026/05/14 07:15:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943072 | |||||
2026/05/14 07:15:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10953632 | |||||
2026/05/14 07:15:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943204 | |||||
2026/05/14 07:15:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943229 | |||||
2026/05/14 07:15:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01855755 | |||||
2026/05/14 07:15:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423265 | |||||
2026/05/14 07:15:40 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00968307 | |||||
2026/05/14 07:15:38 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
2026/05/14 07:15:31 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
2026/05/14 07:15:29 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00913949 | |||||
2026/05/14 07:15:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423199 | |||||
2026/05/14 07:15:29 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00272666 | |||||
2026/05/14 07:15:28 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007744 | |||||
2026/05/14 07:15:28 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468657 | |||||
2026/05/14 07:15:27 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
2026/05/14 07:15:26 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
2026/05/14 07:15:26 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
2026/05/14 07:15:26 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 |
