Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 05:37:50 | 24 | 17 345 | 2 855 057 16,8% | 17 000 000 | 0,062875 | 0,000179 | ||
17.05.2026, 05:37:45 | 33 | 99 502 | 6 702 295 39,43% | 17 000 000 | 0,05768 | 0,000386 | ||
17.05.2026, 05:37:40 | 27 | 58 201 | 7 563 518 44,5% | 17 000 000 | 0,110956 | 0,000839 | ||
17.05.2026, 05:37:35 | 9 | 7 072 | 960 501 5,66% | 17 000 000 | 0,390017 | 0,000374 | ||
17.05.2026, 05:37:30 | 31 | 83 439 | 6 928 483 40,76% | 17 000 000 | 0,040142 | 0,000278 | ||
17.05.2026, 05:37:25 | 19 | 35 250 | 4 712 442 27,73% | 17 000 000 | 0,014118 | 0,000066 | ||
17.05.2026, 05:37:20 | 11 | 45 985 | 4 663 993 27,44% | 17 000 000 | 0,308371 | 0,001438 | ||
17.05.2026, 05:37:15 | 15 | 96 178 | 5 889 983 34,65% | 17 000 000 | 0,023218 | 0,000136 | ||
17.05.2026, 05:37:10 | 10 | 7 428 | 1 681 103 9,89% | 17 000 000 | 0,049914 | 0,000083 | ||
17.05.2026, 05:37:05 | 21 | 90 301 | 5 538 235 32,58% | 17 000 000 | 0,118446 | 0,000655 | ||
17.05.2026, 05:37:00 | 19 | 104 982 | 5 626 498 33,1% | 17 000 000 | 0,053819 | 0,000302 | ||
17.05.2026, 05:36:55 | 20 | 53 627 | 6 499 226 38,24% | 17 000 000 | 0,058191 | 0,000378 | ||
17.05.2026, 05:36:50 | 14 | 49 111 | 4 187 912 24,64% | 17 000 000 | 0,048796 | 0,000204 | ||
17.05.2026, 05:36:45 | 16 | 51 290 | 5 368 774 31,59% | 17 000 000 | 0,054705 | 0,000293 | ||
17.05.2026, 05:36:40 | 12 | 51 391 | 5 982 428 35,2% | 17 000 000 | 0,299827 | 0,001793 | ||
17.05.2026, 05:36:35 | 8 | 47 789 | 3 462 381 20,37% | 17 000 000 | 0,013673 | 0,000047 | ||
17.05.2026, 05:36:30 | 8 | 49 710 | 3 944 092 23,21% | 17 000 000 | 0,092756 | 0,000365 | ||
17.05.2026, 05:36:25 | 14 | 69 461 | 5 679 924 33,42% | 17 000 000 | 0,022597 | 0,000128 | ||
17.05.2026, 05:36:20 | 4 | 23 345 | 1 856 295 10,92% | 17 000 000 | 0,048201 | 0,000089 | ||
17.05.2026, 05:36:15 | 14 | 47 252 | 5 203 343 30,61% | 17 000 000 | 0,127313 | 0,000662 |
