Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 18.30.19 | 88 | 16.670.958 30,32% | 0,055522 | 0,00092561 | 0,00009256 | ||
17/05/2026, 18.30.19 | 80 | 8.502.812 15,46% | 0,062701 | 0,00053313 | 0,00005331 | ||
17/05/2026, 18.30.18 | 102 | 12.472.361 22,68% | 0,063377 | 0,00079047 | 0,00007904 | ||
17/05/2026, 18.30.18 | 73 | 6.650.237 12,1% | 0,103002 | 0,00068499 | 0,00006849 | ||
17/05/2026, 18.30.17 | 101 | 12.353.671 22,47% | 0,06692 | 0,00082671 | 0,00008267 | ||
17/05/2026, 18.30.17 | 85 | 9.663.947 17,58% | 0,093896 | 0,0009074 | 0,00009074 | ||
17/05/2026, 18.30.16 | 87 | 16.302.733 29,65% | 0,065383 | 0,00106593 | 0,00010659 | ||
17/05/2026, 18.30.16 | 78 | 7.736.646 14,07% | 0,117348 | 0,00090788 | 0,00009078 | ||
17/05/2026, 18.30.16 | 99 | 15.697.288 28,55% | 0,141654 | 0,00222358 | 0,00022235 | ||
17/05/2026, 18.30.15 | 80 | 14.948.042 27,18% | 0,063835 | 0,00095421 | 0,00009542 | ||
17/05/2026, 18.30.15 | 98 | 12.010.011 21,84% | 0,064996 | 0,00078061 | 0,00007806 | ||
17/05/2026, 18.30.14 | 85 | 10.088.750 18,35% | 0,06518 | 0,00065759 | 0,00006575 | ||
17/05/2026, 18.30.14 | 90 | 18.710.615 34,02% | 0,061582 | 0,00115225 | 0,00011522 | ||
17/05/2026, 18.30.13 | 99 | 18.570.391 33,77% | 0,077249 | 0,00143455 | 0,00014345 | ||
17/05/2026, 18.30.13 | 86 | 7.917.036 14,4% | 0,103681 | 0,00082084 | 0,00008208 | ||
17/05/2026, 18.30.12 | 99 | 10.953.344 19,92% | 0,100346 | 0,00109913 | 0,00010991 | ||
17/05/2026, 18.30.12 | 84 | 15.139.124 27,53% | 0,067913 | 0,00102815 | 0,00010281 | ||
17/05/2026, 18.30.12 | 91 | 13.797.294 25,09% | 0,088578 | 0,00122213 | 0,00012221 | ||
17/05/2026, 18.30.11 | 116 | 16.676.410 30,33% | 0,241108 | 0,00402083 | 0,00040208 | ||
17/05/2026, 18.30.11 | 120 | 16.086.164 29,25% | 0,120591 | 0,00193985 | 0,00019398 |
