Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 08:15:12 | 255 | 91.464 | 24.141.050 40,24 % | 60.000.000 | 1,523643 | 0,010175 | ||
24/05/2026, 08:15:00 | 171 | 71.787 | 59.981.894 99,97 % | 60.000.000 | 1,299265 | 0,019165 | ||
24/05/2026, 08:14:48 | 194 | 63.562 | 19.888.799 33,15 % | 59.999.886 | 1,545094 | 0,010386 | ||
24/05/2026, 08:14:36 | 203 | 89.718 | 25.362.076 42,32 % | 59.941.351 | 1,744395 | 0,017791 | ||
24/05/2026, 08:14:24 | 197 | 75.332 | 20.209.852 33,75 % | 59.882.873 | 1,689674 | 0,012178 | ||
24/05/2026, 08:14:12 | 236 | 82.840 | 23.913.482 39,9 % | 59.941.408 | 1,70892 | 0,014197 | ||
24/05/2026, 08:14:00 | 167 | 44.379 | 59.994.485 100 % | 60.000.000 | 1,107811 | 0,006988 | ||
24/05/2026, 08:13:48 | 189 | 56.041 | 17.783.821 29,64 % | 59.999.943 | 1,605055 | 0,009968 | ||
24/05/2026, 08:13:36 | 193 | 81.560 | 24.823.702 41,42 % | 59.941.408 | 1,83051 | 0,018942 | ||
24/05/2026, 08:13:24 | 225 | 84.932 | 24.193.041 40,33 % | 60.000.000 | 1,570424 | 0,011529 | ||
24/05/2026, 08:13:12 | 177 | 49.737 | 59.959.666 99,94 % | 60.000.000 | 1,154277 | 0,0109 | ||
24/05/2026, 08:13:00 | 200 | 68.631 | 21.869.356 36,45 % | 60.000.000 | 1,568122 | 0,01228 | ||
24/05/2026, 08:12:48 | 143 | 46.004 | 14.058.084 23,44 % | 59.999.943 | 1,586276 | 0,007142 | ||
24/05/2026, 08:12:36 | 206 | 66.517 | 21.455.528 35,8 % | 59.941.408 | 1,545596 | 0,009176 | ||
24/05/2026, 08:12:24 | 158 | 47.112 | 59.991.916 99,99 % | 60.000.000 | 1,157624 | 0,009832 | ||
24/05/2026, 08:12:12 | 177 | 70.304 | 19.591.782 32,66 % | 60.000.000 | 1,613583 | 0,011261 | ||
24/05/2026, 08:12:00 | 175 | 62.060 | 23.899.756 39,84 % | 60.000.000 | 1,382127 | 0,007558 | ||
24/05/2026, 08:11:48 | 179 | 51.256 | 59.996.209 100 % | 60.000.000 | 1,171565 | 0,013446 | ||
24/05/2026, 08:11:36 | 163 | 54.900 | 17.158.193 28,6 % | 60.000.000 | 1,54781 | 0,009382 | ||
24/05/2026, 08:11:24 | 200 | 62.414 | 20.408.832 34,02 % | 60.000.000 | 1,632668 | 0,012041 |
