Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 16:35:30 | 4 | 5124 | 905.275 5,33 % | 16.999.984 | 3,560267 | 0,003223 | ||
24/05/2026, 16:35:25 | 5 | 4187 | 567.063 3,34 % | 16.983.400 | 1,53294 | 0,000869 | ||
24/05/2026, 16:35:20 | 6 | 6231 | 611.299 3,6 % | 17.000.000 | 1,408623 | 0,000861 | ||
24/05/2026, 16:35:15 | 7 | 4620 | 951.692 5,6 % | 17.000.000 | 1,729458 | 0,001645 | ||
24/05/2026, 16:35:10 | 1 | 1137 | 124.798 0,74 % | 17.000.000 | 1 | 0,000124 | ||
24/05/2026, 16:35:05 | 4 | 3714 | 420.680 2,48 % | 17.000.000 | 1,30161 | 0,000547 | ||
24/05/2026, 16:35:00 | 9 | 21.960 | 4.179.670 24,59 % | 17.000.000 | 1,40351 | 0,005866 | ||
24/05/2026, 16:34:55 | 7 | 8049 | 1.545.635 9,1 % | 17.000.000 | 3,734936 | 0,005772 | ||
24/05/2026, 16:34:50 | 15 | 14.816 | 4.300.461 25,3 % | 17.000.000 | 1,433621 | 0,006165 | ||
24/05/2026, 16:34:45 | 10 | 8928 | 932.643 5,49 % | 17.000.000 | 1,305061 | 0,001217 | ||
24/05/2026, 16:34:40 | 6 | 4270 | 852.185 5,02 % | 17.000.000 | 1,266571 | 0,001079 | ||
24/05/2026, 16:34:35 | 7 | 9424 | 1.322.098 7,78 % | 17.000.000 | 1,376501 | 0,001819 | ||
24/05/2026, 16:34:30 | 9 | 6660 | 1.397.030 8,22 % | 17.000.000 | 2,008456 | 0,002805 | ||
24/05/2026, 16:34:25 | 6 | 7374 | 1.271.633 7,49 % | 17.000.000 | 1,50709 | 0,001916 | ||
24/05/2026, 16:34:20 | 8 | 5163 | 400.797 2,36 % | 17.000.000 | 1,037263 | 0,000415 | ||
24/05/2026, 16:34:15 | 5 | 15.171 | 3.635.489 21,39 % | 17.000.000 | 1,470764 | 0,005346 | ||
24/05/2026, 16:34:10 | 3 | 1631 | 352.132 2,08 % | 17.000.000 | 1,627225 | 0,000572 | ||
24/05/2026, 16:34:05 | 5 | 3034 | 389.161 2,29 % | 17.000.000 | 1,08781 | 0,000423 | ||
24/05/2026, 16:34:00 | 6 | 3327 | 468.094 2,76 % | 17.000.000 | 1,050823 | 0,000491 | ||
24/05/2026, 16:33:55 | 6 | 3148 | 595.324 3,51 % | 17.000.000 | 2,441982 | 0,001453 |
