Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 05:05:35 | 236 | 124.324 | 18.446.199 30,78 % | 59.941.351 | 0,790749 | 0,009282 | ||
24/05/2026, 05:05:23 | 160 | 119.204 | 17.750.313 29,65 % | 59.882.873 | 0,780705 | 0,00848 | ||
24/05/2026, 05:05:11 | 187 | 201.826 | 32.779.495 54,69 % | 59.941.408 | 0,637995 | 0,011097 | ||
24/05/2026, 05:04:59 | 427 | 262.206 | 52.166.847 86,95 % | 60.000.000 | 0,702811 | 0,022362 | ||
24/05/2026, 05:04:47 | 113 | 40.341 | 9.567.940 15,95 % | 60.000.000 | 16,396664 | 0,154015 | ||
24/05/2026, 05:04:35 | 201 | 191.824 | 27.002.138 45,01 % | 60.000.000 | 1,723472 | 0,038344 | ||
24/05/2026, 05:04:23 | 675 | 288.415 | 58.495.931 97,5 % | 60.000.000 | 0,487432 | 0,012646 | ||
24/05/2026, 05:04:11 | 74 | 65.363 | 10.730.137 17,89 % | 59.999.943 | 1,230467 | 0,010038 | ||
24/05/2026, 05:03:59 | 125 | 139.490 | 32.318.126 53,92 % | 59.941.408 | 0,723174 | 0,013933 | ||
24/05/2026, 05:03:47 | 282 | 247.869 | 40.573.761 67,63 % | 60.000.000 | 0,701166 | 0,017099 | ||
24/05/2026, 05:03:35 | 126 | 222.930 | 36.054.572 60,1 % | 60.000.000 | 0,588627 | 0,011385 | ||
24/05/2026, 05:03:23 | 78 | 52.746 | 10.921.149 18,21 % | 60.000.000 | 17,86529 | 0,191872 | ||
24/05/2026, 05:03:11 | 269 | 176.055 | 32.580.946 54,31 % | 60.000.000 | 8,459381 | 0,26606 | ||
24/05/2026, 05:02:59 | 305 | 87.425 | 21.020.542 35,04 % | 60.000.000 | 0,472678 | 0,003532 | ||
24/05/2026, 05:02:47 | 231 | 113.319 | 25.241.607 42,07 % | 60.000.000 | 0,702757 | 0,009893 | ||
24/05/2026, 05:02:35 | 162 | 189.613 | 23.234.046 38,73 % | 60.000.000 | 0,678449 | 0,008332 | ||
24/05/2026, 05:02:23 | 202 | 91.161 | 19.622.745 32,71 % | 60.000.000 | 0,874902 | 0,010608 | ||
24/05/2026, 05:02:11 | 475 | 272.242 | 37.098.358 61,84 % | 60.000.000 | 0,604327 | 0,010374 | ||
24/05/2026, 05:01:59 | 168 | 82.140 | 17.679.478 29,47 % | 60.000.000 | 0,928183 | 0,010359 | ||
24/05/2026, 05:01:47 | 519 | 260.446 | 40.457.998 67,44 % | 59.999.943 | 0,662259 | 0,013525 |
