Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
185.339 | 25/05/2026, 01:45:52 | 1.500.000 | -- | 0BNB | ||||
185.338 | 25/05/2026, 01:45:44 | 1.500.000 | -- | 0BNB | ||||
6.411.841 | 25/05/2026, 01:45:06 | 800.000 | -- | 0BNB | ||||
6.411.825 | 25/05/2026, 01:44:59 | 800.000 | -- | 0BNB | ||||
884.537 | 25/05/2026, 01:44:57 | 800.001 | -- | 0BNB | ||||
6.411.811 | 25/05/2026, 01:44:52 | 800.000 | -- | 0BNB | ||||
884.562 | 25/05/2026, 01:44:51 | 800.001 | -- | 0BNB | ||||
884.570 | 25/05/2026, 01:44:51 | 800.001 | -- | 0BNB | ||||
884.559 | 25/05/2026, 01:44:48 | 800.001 | -- | 0BNB | ||||
6.411.800 | 25/05/2026, 01:44:47 | 800.000 | -- | 0BNB | ||||
895.501 | 25/05/2026, 01:44:37 | 800.001 | -- | 0BNB | ||||
6.411.777 | 25/05/2026, 01:44:37 | 800.000 | -- | 0BNB | ||||
884.556 | 25/05/2026, 01:44:36 | 800.001 | -- | 0BNB | ||||
6.411.757 | 25/05/2026, 01:44:28 | 800.000 | -- | 0BNB | ||||
6.411.741 | 25/05/2026, 01:44:21 | 800.000 | -- | 0BNB | ||||
6.411.739 | 25/05/2026, 01:44:20 | 800.000 | -- | 0BNB | ||||
6.411.738 | 25/05/2026, 01:44:19 | 800.000 | -- | 0BNB | ||||
884.554 | 25/05/2026, 01:44:19 | 800.001 | -- | 0BNB | ||||
185.331 | 25/05/2026, 01:44:19 | 1.500.000 | -- | 0BNB | ||||
884.532 | 25/05/2026, 01:44:17 | 800.001 | -- | 0BNB |
