Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24. 05. 2026 13:02:53 | 1 | 0 | 654 | 21 000 0,07 % | 30 000 000 | 1,4 | 2,000029 | ||
24. 05. 2026 13:02:42 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
24. 05. 2026 13:02:24 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
24. 05. 2026 13:02:13 | 1 | 0 | 653 | 21 000 0,07 % | 30 000 000 | 60 | 2,001259 | ||
24. 05. 2026 13:02:01 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
24. 05. 2026 13:01:38 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
24. 05. 2026 13:01:14 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
24. 05. 2026 13:01:08 | 0 | 0 | 540 | 0 | 30 000 000 | 0Gwei | 2 | ||
24. 05. 2026 13:01:07 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
24. 05. 2026 13:00:59 | 15 | 0 | 2 270 | 315 000 1,05 % | 30 000 000 | 40 | 2,012599 | ||
24. 05. 2026 13:00:58 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
24. 05. 2026 13:00:29 | 14 | 0 | 2 291 | 294 000 0,99 % | 29 999 972 | 1 | 2,000294 | ||
24. 05. 2026 13:00:25 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
24. 05. 2026 13:00:24 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
24. 05. 2026 12:59:56 | 21 | 0 | 3 175 | 441 099 1,48 % | 29 999 943 | 2,856726 | 2,00126 | ||
24. 05. 2026 12:59:55 | 0 | 0 | 544 | 0 | 29 970 676 | 0Gwei | 2 | ||
24. 05. 2026 12:59:48 | 1 | 1 | 1 182 | 21 000 0,08 % | 29 941 438 | 87 | 2,064327 | ||
24. 05. 2026 12:59:45 | 1 | 0 | 646 | 21 000 0,07 % | 30 000 000 | 87 | 2,001827 | ||
24. 05. 2026 12:59:45 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
24. 05. 2026 12:59:24 | 1 | 0 | 653 | 21 000 0,07 % | 30 000 000 | 87 | 2,001827 |
